Description
| Platform: | 67-76 A-BODY, 62-79 B-BODY, 70-74 E-BODY 76-80 F-BODY and 77-88 M-BODY CHASSIS. [Check your engine location: See FN39 for the factory dimensions] | 
| Engine size: | 273, 318, 340, 360 A/LA-engines, 402 crate, 408 Magnum crate, Mopar 440 Super Commando crate | 
| Cylinder head: | W2 Econo 3870810, W2 Race P4532693, Aluminum Magnum P4532900, Large Port Commando P4532795 Note: Your cylinder head center bolt hole pattern spread must measure 3-15/16″ from the center of the left bolt hole to the center of the right bolt hole for these headers to fit. [See Bolt-hole measurement for illustration] | 
| Spark Plugs: | STRAIGHT or ANGLED | 
| Front Suspension: | OEM with torsion bars. COILOVER without torsion bars (RMS Alterktion, Magnumforce XRT Tubular K-frame or Control Freak) Steering Linkage: OEM with torsion bars or Rack & Pinion without torsion bars. Headers will not clear UniSteer Performance Rack and Pinion. 67-76 A-body applications: Headers will not clear Firm Feel fast ratio pitman & idler arm. The Firm Feel arm is 3/4″ longer than the stock arm. (The OEM arm measures 5-1/4″ from center to center) | 
| Engine Mounts: | OEM Headers fit with Schumacher Creative Services engine mounts or equivalent. | 
 
				




Reviews
There are no reviews yet.